Smarter entertainment for a smarter living. The top-notch entertainment gets a new dimension with the LED-SF43EBA06 FHD Smart TV. Colours in their full glory, A+ grade panel. Impressive lagfree entertainment owing to the incredible android 8.0 – that is what we call smart technology & brilliant connectivity on demand.
SELECTABLE PICTURE MODES | STANDARD / DYNAMIC / CINEMA / CRICKET / USER / EYESAFE |
NOISE REDUCTION | YES |
ZOOM MODE | 16:9/4:3/ZOOM1/ZOOM2 |
DLC | YES |
COLOUR TEMP | YES (NORMAL / COOL / WARM) |
SELECTABLE SOUND MODES | STANDARD / MUSIC / THEATER / NEWS / USER |
AUTO VOLUME LEVELLER | YES |
SPEAKER | 20W |
SURROUND SOUND | YES |
BASS / TREBLE / BALANCE | YES |
CEC/ARC | YES |
AUDIO ONLY | YES |
NO.OF SPEAKERS | 2 |
OSD TIMER | YES |
SLEEP TIMER | YES |
AUTO STANDBY TIMER | YES |
RF IN | 1 |
AV IN | 1 |
USB INPUT | 2 |
HDMI INPUT 2.0 | 3 (HDMI 3-ARC) |
ETHERNET | 1 (RJ45) |
LINE OUT | 1 |
OPTICAL AUDIO OUT | 1 |
PANEL | A+ GRADE |
ASPECT RATIO( PANEL) | 16:9 |
RESOLUTION | 1920(H) X 1080 (V), REFRESH RATE: 60 Hz |
RESPONSE TIME | 8mS |
CONTRAST RATIO | 4000:1 / 1200:1 (TYPICAL) |
BRIGHTNESS | 320 nits +/- 10% |
VIEWING ANGLE | 178° (H) X 178° (V) |
DISPLAY COLOR | 16.7M |
OPERATING VOLTAGE RANGE | 100 - 240 VAC |
POWER CONSUMPTION (MAX) | 85W |
POWER CONSUMPTION IN STANDBY MODE | ≦ 0.5W |
WALL MOUNT | YES |
BASE STAND | YES (L&R) |
INSTRUCTION MANUAL | YES |
REMOTE HANDSET | YES |
BATTERY | 2 X AAA |
LAUNCHER | CERTIFIED AOSP CLOUD TV |
CPU | A35*4 ,1.5Ghz |
GPU | MALI 400*2 |
ANDROID | ANDROID 8.0 (AOSP) |
RAM | 1GB |
FLASH | 8GB |
INBUILT WIFI | YES |
RF REMOTE (AIR MOUSE) | SUPPORTED (OPTIONAL) |
BROWSER | YES |
WIFI CONNECTIVITY | YES |
CERTIFIED OFFICIAL APP | HOTSTAR / ZEE5 / SONY LIV /VOOT / SUN NXT / JIO CINEMA / EROS NOS / HUNGAMA / ALT BALAJI / SHEMAROO / YUPP TV / MOVIE BOX / BLOOMBERG / THE QUINT / HOME VEDA |
PRE INSTALLED APPS | BROWSER / ESHARE / FILE BROWSER / CLOUD PICTORIAL / MIRACAST / TV ASSISTANT / APPTOIDE STORE / E-MANUAL |
MIRACAST | YES |
ESHARE | YES |
BLUETOOTH SUPPORT | YES |
APP INSTALLER | YES |
Wifi | Yes |
Bluetooth | Yes |
COLOR SCHEME | BLACK |
NET WEIGHT (Approx) | 7.63Kg |
GROSS WEIGHT (Approx) | 11.2Kg |
SET DIMENSION (WITH STAND) L X W X H mm (APPROX) | 970 x 220 x 615 |
SET DIMENSION (W/O STAND) L X W X H mm (APPROX) | 970 x 80 x 570 |
DIMENSION OF PACKING BOX L X W X H mm (APPROX) | 1080 x 165 x 680 |
The digital picture may slightly vary from the actual product for representation purpose.