Smarter entertainment for a smarter living. The top-notch entertainment gets a new dimension with the LED-SH40EBA05 HD Smart TV. Colours in their full glory, A+ grade panel. Impressive lagfree entertainment owing to the incredible android 8.0 – that is what we call smart technology & brilliant connectivity on demand.
SELECTABLE PICTURE MODES | STANDARD / DYNAMIC / CINEMA / CRICKET / USER / EYESAFE |
NOISE REDUCTION | YES |
ZOOM MODE | 16:9/4:3/ZOOM1/ZOOM2 |
DLC | YES |
DIGITAL COMB FILTER | YES (3D INBULIT) |
COLOUR TEMP | YES (NORMAL / COOL / WARM) |
SELECTABLE SOUND MODES | STANDARD / MUSIC / THEATER / NEWS / USER |
AUTO VOLUME LEVELLER | YES |
SPEAKER | 20W |
SURROUND SOUND | YES |
BASS / TREBLE / BALANCE | YES |
CEC/ARC | YES |
AUDIO ONLY | YES |
NO.OF SPEAKERS | 2 |
OSD TIMER | YES |
SLEEP TIMER | YES |
AUTO STANDBY TIMER | YES |
RF IN | 1 |
AV IN | 1 |
USB INPUT | 2 |
HDMI INPUT 2.0 | 3 (HDMI 3-ARC) |
ETHERNET | 1 (RJ45) |
LINE OUT | 1 |
OPTICAL AUDIO OUT | 1 |
SCREEN SIZE | 40" (98cm) |
ASPECT RATIO | 16:9 |
RESOLUTION | 1366(H) X 768 (V) |
RESPONSE TIME | 7ms |
CONTRAST RATIO | 5000:1 (TYPICAL) |
BRIGHTNESS | 280 ±10% NITS |
VIEWING ANGLE | 176° (H) X 176° (V) |
OPERATING VOLTAGE | 100V-240V~ at 50/60Hz |
POWER CONSUMPTION | 75W (MAX) |
POWER CONSUMPTION AT ENERGY SAVING | 37.5W |
St.By | ≦ 0.5W |
WALL MOUNT | YES |
TABLE STANDS | YES (L&R) |
INSTRUCTION MANUAL/WARRANTY CARD | YES |
REMOTE HANDSET | YES |
BATTERY CELL | 2 "AAA" BATTERIES |
LAUNCHER | CERTIFIED AOSP CLOUD TV |
CPU | A35*4 ,1.5Ghz |
GPU | MALI 400*2 |
ANDROID | 8.0 (AOSP) |
RAM | 1GB |
FLASH | 8GB |
INBUILT WIFI | YES |
RF REMOTE (AIR MOUSE) | SUPPORTED (OPTIONAL) |
BROWSER | YES |
WIFI CONNECTIVITY | YES |
CERTIFIED OFFICIAL APP | HOTSTAR / ZEE5 / SONY LIV / JIO CINEMA / HUNGAMA / EROS NOS / ALT BALAJI / YUPP TV / SPUUL / MOVIE BOX / SUN NXT / BLOOMBERG |
PRE INSTALLED APPS | BROWSER / ESHARE / FILE BROWSER / CLOUD PICTORIAL / MIRACAST / TV ASSISTANT / APTOIDE STORE / E-MANUAL |
MIRACAST | YES |
ESHARE | YES |
INBUILT MICROPHONE | NO |
BLUETOOTH SUPPORT | NO |
APP INSTALLER | YES (DIRECTLY BY USB & INTERNET) |
COLOR SCHEME | BLACK |
NET WEIGHT (APPROX) | 6.4Kg |
GROSS WEIGHT (APPROX) | 9.60Kg |
SET DIMENSION (WITH STAND) L X W X H mm (APPROX) | 890 x 230 x 556 |
SET DIMENSION (W/O STAND) L X W X H mm (APPROX) | 890 x 90 x 510 |
DIMENSION OF PACKING BOX L X W X H mm (APPROX) | 1005 x 158 x 613 |
The digital picture may slightly vary from the actual product for representation purpose.